MLS# | DENC2065422 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 82 |
Listing Provided By | Patterson-Schwartz - Greenville | Stephen J Crifasi |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,532 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | NC-10 |
Acreage | 0.32 |
State | DE |
---|---|
County | New Castle |
City | Wilmington |
Zip Code | 19803 |
Area | Brandywine |
Community Name | Tavistock |
School District | Brandywine |
Listing VS Median (in Tavistock) | |
Price: $799,000 low | high Med: $699,900 SqFt: 3,532 low | high Med: 3,700 $ / SqFt: $226 low | high Med: $189 On Site: 82 low | high Med: 122.000000 |