MLS# | PABU2080558 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1964 |
Days On Site | 128 |
Listing Provided By | Coldwell Banker Hearthside-Lahaska | James P McCarthy |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,455 |
Basement | Y |
Story(s) | 1 |
Zoning | RO |
Acreage | 0.64 |
Property View | Yes |
State | PA |
---|---|
County | Bucks |
City | Pipersville |
Zip Code | 18947 |
Area | Plumstead Twp |
Community Name | Wismer |
School District | Central Bucks |
Elementary School | Groveland |
Middle School | Tohickon |
High School | Central Bucks High School East |
Listing VS Median (in Wismer) | |
Price: $494,500 low | high Med: $389,750 SqFt: 1,455 low | high Med: 1,224 $ / SqFt: $340 low | high Med: $314 On Site: 128 low | high Med: 69.000000 |