What a great investment opportunity! This all brick duplex is located in the borough of Chambersburg and conveniently located to many shops, restaurants and downtown. This property has separate utilities, low taxes, current long-term tenants and off street parking. Property is being sold *AS IS*
MLS# | PAFL2021190 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 96 |
Listing Provided By | Keller Williams Keystone Realty | Lane I Thrush |
SQ Feet | 2,096 |
---|---|
Zoning | RESIDENTIAL |
Acreage | 0.12 |
State | PA |
---|---|
County | Franklin |
City | Chambersburg |
Zip Code | 17202 |
Area | Chambersburg Boro |
School District | Chambersburg Area |
Listing VS Median (in 17202) | |
Price: $154,900 low | high Med: $360,238 SqFt: 2,096 low | high Med: 1,903 $ / SqFt: $74 low | high Med: $189 On Site: 96 low | high Med: 108.000000 |