MLS# | DEKT2031902 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 121 |
Listing Provided By | Iron Valley Real Estate Premier | Terri J Seeley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,888 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | RS1 |
Acreage | 0.29 |
State | DE |
---|---|
County | Kent |
City | Dover |
Zip Code | 19901 |
Area | Caesar Rodney |
Community Name | Pineview Farms |
School District | Caesar Rodney |
Listing VS Median (in Pineview Farms) | |
Price: $340,000 low | high Med: $340,000 SqFt: 2,888 low | high Med: 2,888 $ / SqFt: $118 low | high Med: $118 On Site: 121 low | high Med: 121.000000 |