MLS# | DENC2075026 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1942 |
Days On Site | 11 |
Listing Provided By | Patterson-Schwartz - Greenville | Kimberly W Kierstead |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Basement | Y |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.14 |
State | DE |
---|---|
County | New Castle |
City | Wilmington |
Zip Code | 19809 |
Area | Brandywine |
Community Name | Edgemoor Terrace |
School District | Brandywine |
Listing VS Median (in Edgemoor Terrace) | |
Price: $315,000 low | high Med: $292,500 SqFt: 1,350 low | high Med: 1,538 $ / SqFt: $233 low | high Med: $195 On Site: 11 low | high Med: 9.500000 |