Price Adjustment!Feeling the need for more space, but still want to be close to shopping, entertainment and major roadways? This delightful cape cod certainly will check those boxes! With 1,248 SF of above ground living space and an additional 600 SF of fully finished space in the lower level, you will have plenty of room to stretch out. There are 2 bedrooms and a full bathroom on the main level, a large bedroom and full bathroom on the upper level, while the lower level adds; a large open space, laundry room, a full bathroom, a storage room and a bonus room. The basement has a walk out to the fully fenced back yard where you can enjoy the great outdoors in the privacy.
MLS# | MDBC2121858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1923 |
Days On Site | 39 |
Listing Provided By | Cummings & Co. Realtors | Karen L Harms |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,848 |
Basement | Y |
Story(s) | 2 |
Zoning | DR 5.5 |
Acreage | 0.18 |
Water Front | Yes |
State | MD |
---|---|
County | BALTIMORE MD |
City | PARKVILLE |
Zip Code | 21234 |
Area | BALTIMORE MD |
Community Name | HILLENDALE FARMS |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Elementary School | OAKLEIGH |
Middle School | LOCH RAVEN TECHNICAL ACADEMY |
High School | PARKVILLE |
Listing VS Median (in HILLENDALE FARMS) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,848 low | high Med: 1,848 $ / SqFt: $176 low | high Med: $176 On site: 39 low | high Med: 39.000000 |