MLS# | MDAA2102134 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 17 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,053 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | MD |
---|---|
County | Anne Arundel |
City | Pasadena |
Zip Code | 21122 |
Community Name | Pinehurst |
School District | Anne Arundel County Public Schoo |
Elementary School | Bodkin |
Middle School | Chesapeake Bay |
High School | Chesapeake |
Listing VS Median (in Pinehurst) | |
Price: $580,000 low | high Med: $849,738 SqFt: 1,053 low | high Med: 3,375 $ / SqFt: $551 low | high Med: $260 On Site: 17 low | high Med: 150.500000 |