MLS# | MDPG2130180 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $126 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 102 |
Listing Provided By | Samson Properties | Jacqueline Boykin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Story(s) | 2 |
Zoning | RSFA |
Acreage | 0.03 |
State | MD |
---|---|
County | Prince Georges |
City | District Heights |
Zip Code | 20747 |
Community Name | Forestville Park |
School District | Prince George's County Public Sc |
Listing VS Median (in Forestville Park) | |
Price: $305,000 low | high Med: $301,500 SqFt: 1,296 low | high Med: 1,536 $ / SqFt: $235 low | high Med: $202 On Site: 102 low | high Med: 258.000000 |