MLS# | PADA2027898 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 398 |
Listing Provided By | RE/MAX Realty Select | Tim B. Clouser |
Zoning | COMMERCIAL NEIGHBORHOOD |
---|---|
Acreage | 19.19 |
State | PA |
---|---|
County | Dauphin |
City | Grantville |
Zip Code | 17028 |
Area | East Hanover Twp |
Community Name | Bow Creek |
School District | Lower Dauphin |
Elementary School | East Hanover |
Middle School | Lower Dauphin |
High School | Lower Dauphin |
Listing VS Median (in Bow Creek) | |
Price: $1,450,000 low | high Med: $1,014,950 On Site: 398 low | high Med: 253.000000 |