BUILD JOB. HOME IS BEING BUILT TO BUYER'S SPECS. This is the Ardmore model with classic elevation including stone at the front porch. This home offers a spacious first-floor owner's suite, den/library off the foyer, spacious family room that is open to the spacious eat-in kitchen with island and walk-in pantry. Buyer options include the addition of a 10x14 sunroom off the kitchen with cathedral ceiling and sliding door to the yard, primary bathroom with the luxury bath option, including a ceramic tiled walk-in shower. Enjoy the laundry room and mud room being off the garage for convenience. The upper level will give you 3 additional bedrooms, a loft and a full bath. There is room to expand in the lower level as well!
MLS# | PAYK2055216 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $260 |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 2025 |
Days On Site | 458 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Robert V Argento |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,468 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.29 |
Water Front | Yes |
Property View | Garden, Lawn |
State | PA |
---|---|
County | YORK PA |
City | YORK |
Zip Code | 17406 |
Area | Manchester Twp (15236) |
Community Name | EAGLES VIEW |
School District | CENTRAL YORK |
Elementary School | HAYSHIRE |
Middle School | CENTRAL YORK |
High School | CENTRAL YORK |
Listing VS Median (in EAGLES VIEW) | |
Price: $506,140 low | high Med: $477,900 SqFt: 2,468 low | high Med: 2,626 $ / SqFt: $205 low | high Med: $182 On site: 458 low | high Med: 199.000000 |