605 North 44th Street is a recently renovated four-bedroom, two-bathroom, townhouse featuring a driveway and garage with room for two cars. There is a private yard, stainless steel kitchen suite, central air and heat, ceiling fans, washer/dryer and hardwood floors throughout. This property, located in Mill Creek, just north of Drexel University and to the west of Center City and is in close proximity to SEPTA's bus, subway and trolley routes. James G. Kaskey Memorial Park, Aldi, Fit Gym. Fresh & Tasty Donuts and Texas Weiner are all nearby locales. Renters pay for electricity. No pets, please. Date Available: August 20, 2026Tenant Pays: ElectricityPet Fees: No pets, pleaseMove-In Costs: First month and a two month security depositMove-In Fees: 6000Application Fee: 45.50
| MLS # | PAPH2623934 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $35 |
| Status | Active-bright |
| Year | 2006 |
| Days On Site | 97 |
| Listing Provided By | Philly LMG, LLC | Cristy Michaels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,532 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MANTUA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MANTUA) | |
Price: $2,000 low | high Med: $164,900 sqft: 1,532 low | high Med: 1,090 $ / sqft: $1 low | high Med: $151 On site: 97 low | high Med: 102 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MANTUA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MANTUA) | |
Price: $2,000 low | high Med: $164,900 sqft: 1,532 low | high Med: 1,090 $ / sqft: $1 low | high Med: $151 On site: 97 low | high Med: 102 | |