This TWIN/SEMI-DETACHED CRAFTSMAN is located in OLD TOWN NORTH. FRESHLY PAINTED THROUGHOUT! Walk up to this lovely front porch perfect for cool evenings and morning coffee. The owners have added a beautiful full bathroom upstairs to add a new en suite to the primary bedroom. The main level has hardwood floors, open concept to the kitchen with granite counters, island and stainless steel appliances. Walk out to the charming backyard that is fully fenced, shaded, and has a patio and more shared with a retractable awning (with LED lights!). Upstairs are two bedrooms - a primary bedroom with an en suite bathroom (custom shower and dual vanities!), a hall bathroom and a second bedroom. The SECOND UPPER LEVEL is a loft bedroom with loads of space. The lower level is an unfinished space with washer/dryer - the extra space down here is perfect for a home gym or extra storage. DRIVEWAY THAT FITS AT LEAST TWO CARS! This home is located is around the corner from bike/jog trails, riverfront parks, 1/2 mile from KING STREET, Trader Joe's and Harris Teeter and the Braddock Road Metro (just ½ mile away). Easy access to major transportation arteries, Washington, DC, Reagan National Airport and the Pentagon.
| MLS # | VAAX2062730 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1925 |
| Days On Site | 30 |
| Listing Provided By | Samson Properties | Margaret B Craig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,320 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RB |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area, Kitchen - Island, Window Treatments, Upgraded Countertops, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Stove, Washer |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 9993 |
|---|
| State | VA |
|---|---|
| County | ALEXANDRIA CITY VA |
| City | ALEXANDRIA |
| Zip Code | 22314 |
| Area | ALEXANDRIA CITY VA |
| Community Name | OLD TOWN NORTH |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Elementary School | JEFFERSON-HOUSTON |
| High School | ALEXANDRIA CITY |
| Listing VS Median (in OLD TOWN NORTH) | |
Price: $989,999 low | high Med: $829,900 sqft: 1,320 low | high Med: 994 $ / sqft: $750 low | high Med: $835 On site: 30 low | high Med: 50 | |
| State | VA |
|---|---|
| County | ALEXANDRIA CITY VA |
| City | ALEXANDRIA |
| Zip Code | 22314 |
| Area | ALEXANDRIA CITY VA |
| Community Name | OLD TOWN NORTH |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Elementary School | JEFFERSON-HOUSTON |
| High School | ALEXANDRIA CITY |
| Listing VS Median (in OLD TOWN NORTH) | |
Price: $989,999 low | high Med: $829,900 sqft: 1,320 low | high Med: 994 $ / sqft: $750 low | high Med: $835 On site: 30 low | high Med: 50 | |