Welcome to easy, low-maintenance living in this first-floor condominium conveniently located near the gated entrance of this beautifully maintained community. Step inside to a spacious living room filled with natural light, perfect for relaxing or entertaining, along with a comfortable dining area and kitchen featuring new luxury vinyl plank flooring for a modern touch. The generously sized bedroom offers two large closets, providing plenty of storage, while the newer heater/AC system and water heater add comfort and peace of mind. This unit offers a great opportunity for a new owner to move in and make it their own. Beyond the home itself, the community offers an exceptional lifestyle with resort-style amenities including two sparkling swimming pools, tennis courts, and a fully equipped fitness center. Residents also enjoy 24/7 gated security, beautifully landscaped grounds, and a welcoming clubhouse featuring a game room, lending library, and social room for gatherings and relaxation. For commuters, the location is hard to beat with easy access to SEPTA Regional Rail, making travel into the city simple and convenient. If you're looking for comfort, convenience, and community amenities all in one place, this condo is a must-see. Property is being sold in as-is condition.
| MLS # | PAPH2590810 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $354 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1972 |
| Days On Site | 171 |
| Listing Provided By | Realty Mark Associates | Jose E Berrios |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 982 |
| Story(s) | 1 |
| Zoning | RM2 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Security Features | 24 hour security, Smoke Detector |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lighted Parking, Paved Driveway, Paved Parking |
| Tax Annual Amount | 2879 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | DELAIRE LANDING |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in DELAIRE LANDING) | |
Price: $183,000 low | high Med: $229,900 sqft: 982 low | high Med: 1,531 $ / sqft: $186 low | high Med: $150 On site: 171 low | high Med: 78 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | DELAIRE LANDING |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in DELAIRE LANDING) | |
Price: $183,000 low | high Med: $229,900 sqft: 982 low | high Med: 1,531 $ / sqft: $186 low | high Med: $150 On site: 171 low | high Med: 78 | |