Known as the "Boat House," this distinctive home in Rockledge Borough offers character and room to make it your own. Set on approximately a quarter acre, the home has two bedrooms, two full bathrooms and a half bath, with approximately 1,400 square feet of above-grade living space. Hardwood floors, separate living and dining areas, an eat-in kitchen and a primary bedroom with a private bath provide a practical layout. A finished basement adds flexible space, including a half bath and workshop area, while an attached two-car garage provides storage and parking. Bring your ideas to refresh the home and highlight its individual style.
| MLS # | PAMC2175182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 180 |
| Listing Provided By | Legal Real Estate LLC | Daniel G Loza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.26 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Built-Ins, Carpet, Cedar Closet(s), Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Primary Bedroom - Bay Front |
| Window Features | Double Hung, Energy Efficient |
| Appliances | Oven - Single, Range Hood, Stove, Refrigerator |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Roof | Flat |
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone, Concrete Perimeter |
| Lot Features | Cleared, Front Yard, Level, Rear Yard, Road Frontage, Side Yard(s), Secluded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Dirt Driveway |
| Utilities | Electric Available, Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Under Ground |
|---|
| Tax Annual Amount | 1 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | JENKINTOWN |
| Zip Code | 19046 |
| Area | Rockledge Boro (10618) |
| Community Name | ROCKLEDGE |
| School District | ABINGTON |
| High School | ABINGTON SENIOR |
| Listing VS Median (in ROCKLEDGE) | |
Price: $349,000 low | high Med: $278,250 sqft: 1,400 low | high Med: 1,653 $ / sqft: $249 low | high Med: $169 On site: 180 low | high Med: 94.5 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | JENKINTOWN |
| Zip Code | 19046 |
| Area | Rockledge Boro (10618) |
| Community Name | ROCKLEDGE |
| School District | ABINGTON |
| High School | ABINGTON SENIOR |
| Listing VS Median (in ROCKLEDGE) | |
Price: $349,000 low | high Med: $278,250 sqft: 1,400 low | high Med: 1,653 $ / sqft: $249 low | high Med: $169 On site: 180 low | high Med: 94.5 | |