Welcome to 1214 S. 4th Street, a beautifully maintained three-story brick rowhome offering 3 bedrooms, 2 full bathrooms, and 1 half bathroom in the heart of South Philadelphia. Blending classic charm with modern comfort, this home features beautiful hardwood floors throughout much of the living space, creating a warm and inviting atmosphere. The main level offers a bright, open layout with spacious living and dining areas that flow seamlessly into a well-appointed kitchen with ample cabinetry and counter spaceperfect for everyday living and entertaining. Central air conditioning provides year-round comfort, while the upper levels feature generously sized bedrooms and well-designed bathrooms. One of the standout features of this home is the private rooftop patio, providing an ideal space to relax, unwind, or enjoy outdoor dining with neighborhood views. The rear yard offers an additional outdoor retreat with plenty of room for entertaining, grilling, gardening, or creating your own outdoor oasis. The basement provides valuable storage space and flexibility for a home gym, hobby area, or workshop. Conveniently located near local restaurants, shopping, parks, public transportation, and major commuter routes, this home offers easy access to everything South Philadelphia has to offer. Don't miss the opportunity to own a move-in-ready home with multiple outdoor living spaces in a highly desirable location. Schedule your private showing today! ** Being Sold As- Is.
| MLS # | PAPH2652842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1957 |
| Days On Site | 24 |
| Listing Provided By | JMG Pennsylvania | Anthony Roman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,174 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.01 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Appliances | Washer, Dryer, Dishwasher, Stove, Refrigerator |
| Exterior Features | Exterior Lighting |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4371 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | DICKENS SQ |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in DICKENS SQ) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,174 low | high Med: 1,174 $ / sqft: $371 low | high Med: $371 On site: 24 low | high Med: 24 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | DICKENS SQ |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in DICKENS SQ) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,174 low | high Med: 1,174 $ / sqft: $371 low | high Med: $371 On site: 24 low | high Med: 24 | |