" PRICE REDUCED ! This home is now ready for a quick sale." 3Bed/2Bath, New 40 Years Roof and Electrical Panel, New Kitchen.Walking distance to Glenmont Metro Station.Complete upgrade Home.Located in the Glenmont Hills neighborhood.This Home Fixtures: New AC unit , Crawl space new insulaton installed.Front Bathroom: New bath tub, ceramic tile floor and Tub walls, New toilet and faucets, Vanity, Sink and medicine cabinet.Master Bathroom: New shower with new fixtures, ceramic tile shower wall and bath floor,IKEA cabinet and vanity , Sink and medcine cabinet, new toilet and shower door by Dulles Glass withwarranty. New Washing Machine.Kitchen:IKEA cabinets wall mounted, Convection Oven, Induction Cooktop, all installed by IKEA full warranty.New granite Countertops.New Velux Venting, Skylight with Shade and remote control, New Dishwasher, New Refrigeratorwith Ice maker and water dispenser, New wall mounted Microwave / air Fryer combo,New windows in Kitchen.New Roof with 3 years warranty , 30 years Shingles.New Front and Rear Doors, 200 Amp Panel and Electrical upgrade,New Subflloor in Attic with new pulldown Aluminum stairs ready for second floor,High end LVP floor with manufacture's warranty,Rear patio Deck, Full Fenced Backyard,Large Shed with PVC exterior and new door.Recessed lights, Fresh paint Looks like a New House !!,All invoices convey for Manufacture's warranty.Kitchen and Master Bedroom are Cathedral Ceilings !!Thank You for Showing !!!
| MLS # | MDMC2239206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1949 |
| Days On Site | 125 |
| Listing Provided By | Smart Realty, LLC | Juan A Bonilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Story(s) | 1 |
| Zoning | R60 |
| Acreage | 0.20 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Bathroom - Walk-In Shower, Combination Dining/Living, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Laundry Chute, Recessed Lighting, Skylight(s), Upgraded Countertops |
| Window Features | Double Hung |
| Furnished | No |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Washer, Water Heater |
| Roof | Asphalt, Shingle, Flat, Rubber |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available |
|---|
| Tax Annual Amount | 6040 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20906 |
| Area | MONTGOMERY MD |
| Community Name | GLENMONT HILLS |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| High School | ALBERT EINSTEIN |
| Listing VS Median (in GLENMONT HILLS) | |
Price: $590,000 low | high Med: $530,000 sqft: 1,498 low | high Med: 2,016 $ / sqft: $394 low | high Med: $263 On site: 125 low | high Med: 60 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20906 |
| Area | MONTGOMERY MD |
| Community Name | GLENMONT HILLS |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| High School | ALBERT EINSTEIN |
| Listing VS Median (in GLENMONT HILLS) | |
Price: $590,000 low | high Med: $530,000 sqft: 1,498 low | high Med: 2,016 $ / sqft: $394 low | high Med: $263 On site: 125 low | high Med: 60 | |