Investor or homeowner! This property is an easy decision. Priced aggressively, and very nearly move-in ready. Two bedrooms with a walk-through bathroom dining room, just off a shed kitchen leading to a private rear yard. Unfinished basement with great ceiling height offers greater potential for living space. This corner property is easy to see and available today. Dynamite location, surrounded by shopping, public transit, and minutes from Center City. Low holding cost make this a fantastic decision for portfolio or homeownership.
| MLS # | PAPH2652914 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 73 |
| Listing Provided By | DJCRE Inc. | Frederic D Musilli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 914 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water, Radiator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1289 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| Community Name | CARROLL PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CARROLL PARK) | |
Price: $139,900 low | high Med: $157,450 sqft: 914 low | high Med: 1,545 $ / sqft: $153 low | high Med: $107 On site: 73 low | high Med: 32 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| Community Name | CARROLL PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CARROLL PARK) | |
Price: $139,900 low | high Med: $157,450 sqft: 914 low | high Med: 1,545 $ / sqft: $153 low | high Med: $107 On site: 73 low | high Med: 32 | |