Welcome to this beautifully maintained first-floor corner-unit condo in the desirable Chancellor community! This spacious home offers 2 bedrooms and 2 full bathrooms with an open, functional layout designed for comfortable everyday living.The bright living and dining areas flow seamlessly into the well-appointed kitchen, creating an inviting space for relaxing or entertaining. The generous primary suite features a private full bathroom and ample closet space, while the second bedroom and full hall bath provide flexibility for guests, a home office, or family.Enjoy your morning coffee or unwind in the evening on your private patio, offering easy outdoor access and additional privacy thanks to the desirable corner location.Conveniently located near shopping, dining, major highways, and public transportation, this move-in-ready condo offers low-maintenance living in a well-maintained community.
| MLS # | PAPH2654996 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $402 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2006 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Alia Asanova |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,347 |
| Story(s) | 1 |
| Zoning | RM2 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Appliances | Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Multiple Phone Lines, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 3822 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19116 |
| Area | 19116 (19116) |
| Community Name | SOMERTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SOMERTON) | |
Price: $340,000 low | high Med: $399,000 sqft: 1,347 low | high Med: 1,380 $ / sqft: $252 low | high Med: $294 On site: 24 low | high Med: 49.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19116 |
| Area | 19116 (19116) |
| Community Name | SOMERTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SOMERTON) | |
Price: $340,000 low | high Med: $399,000 sqft: 1,347 low | high Med: 1,380 $ / sqft: $252 low | high Med: $294 On site: 24 low | high Med: 49.5 | |