Live in luxury at The Residences at The Ritz-Carlton in this beautifully appointed 2-bedroom, 2.5-bath corner residence with PARKING included in the purchase. Located in one of the city’s most prestigious full-service buildings, this home offers refined finishes, thoughtful upgrades, and exceptional amenities. Features include wood flooring throughout the main living areas, Jonathan Adler lighting, motorized drapes, and custom closets. The open-concept chef’s kitchen is designed for both everyday living and entertaining, with an oversized island, custom cabinetry, and premium appliances including Sub-Zero, Viking, Miele, and a built-in wine refrigerator.The spacious living and dining area is ideal for entertaining, while the primary suite offers two large closets and a spa-like marble bath with double vanity, soaking tub, and glass shower. The second bedroom includes its own en-suite bath, perfect for guests or a home office. Additional highlights include a powder room and in-unit laundry with LG TWINWash system. Residents enjoy white-glove amenities including 24-hour concierge and door staff, chauffeur-driven town car, fitness center, indoor pool and hot tub, yoga room, lounge with terrace, media room, and gated garden.
| MLS # | PAPH2609280 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | RITZ CARLTON RESIDENCES |
| HOA Dues | $2,352 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2009 |
| Days On Site | 41 |
| Listing Provided By | Compass Pennsylvania, LLC | Melissa Valenti |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,467 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CMX5 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area, Floor Plan - Open, Primary Bath(s) |
| Furnished | Yes |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Freezer, Oven/Range - Gas, Refrigerator, Washer, Disposal |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attendant |
| Tax Annual Amount | 9087 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | AVENUE OF THE ARTS |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in AVENUE OF THE ARTS) | |
Price: $750,000 low | high Med: $205,000 sqft: 1,467 low | high Med: 683 $ / sqft: $511 low | high Med: $303 On site: 41 low | high Med: 85.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | AVENUE OF THE ARTS |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in AVENUE OF THE ARTS) | |
Price: $750,000 low | high Med: $205,000 sqft: 1,467 low | high Med: 683 $ / sqft: $511 low | high Med: $303 On site: 41 low | high Med: 85.5 | |