New ListingOne of the best one bedroom lay outs of any high rise condominium in the Rittenhouse Square neighborhood.The Academy House is a full service condominium with outstanding new gym and lap pool. Live in the heart of one of Philadelphias most vibrant neighborhoods walkable to everything the city has to offer. Oversized pristine one bedroom one and a half bath home with comfortable East facing private balcony/terrace. Flooded with light this pristine home features a true entry vestibule with coat closet as well as a convenient half bath, wonderful open galley kitchen with stone tops and stainless steel appliances that opens to the dining area and then the living room with its wall of windows framing the private east facing balcony. Back to the vestibule and the hall to the full bath with seamless glass framed shower as well as your own stackable washer and dryer. Just around the corner to the oversized corner one bedroom with a wall of widows as well as access to the balcony. Multiple closets throughout this bedroom and home make for seamless storage. Pristine wood floors throughout. Availability of one of the rarer storage cages, in the buildings basement, is an added bonus. Condominium fee includes all utilities, heat and air conditioning, water, use of the gym and package delivery room in lobby. Monthly valet garage parking is available within the building for a separate monthly fee of $345. per car. to be confirmed with www.parkmobile.io
| MLS # | PAPH2675582 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | ACADEMY HOUSE |
| HOA Dues | $934 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1977 |
| Days On Site | 6 |
| Listing Provided By | Compass Pennsylvania, LLC | Scott Neifeld |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 865 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 550 |
| Zoning | CMX5 |
| Rooms Total | 3 |
|---|---|
| Cooling | Heat Pump(s), Wall Unit, Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up, Wall Unit |
| Interior Features | Bathroom - Walk-In Shower, Breakfast Area, Combination Dining/Living, Floor Plan - Open, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Refrigerator, Stainless Steel Appliances, Oven/Range - Electric, Freezer, Washer/Dryer Stacked |
| Exterior Features | Extensive Hardscape, Play Area |
|---|---|
| Roof | Flat |
| Security Features | Desk in Lobby, Doorman, 24 hour security |
| Construction Materials | Concrete, Mixed |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On-site - Rent |
| Tax Annual Amount | 4157 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALBERT M. GREENFIELD SCHOOL |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $325,000 low | high Med: $115,000 sqft: 865 low | high Med: 437 $ / sqft: $376 low | high Med: $263 On site: 6 low | high Med: 210 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALBERT M. GREENFIELD SCHOOL |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $325,000 low | high Med: $115,000 sqft: 865 low | high Med: 437 $ / sqft: $376 low | high Med: $263 On site: 6 low | high Med: 210 | |