Discover the perfect blend of luxury and convenience in this stylish one-bedroom residence at the Ellington. The spacious living and dining areas feature soaring ceilings, gleaming hardwood floors, and a wall of windows that bathe the interior in natural light. The gourmet kitchen is a chef's dream, boasting POGGENPOHL cabinetry, stainless steel appliances, CAPAO BONITO granite countertops, and a breakfast bar. The bedroom features a double-door closet and is located across from the spacious, spa-like bathroom, which boasts White GIOIA marble tile flooring, chrome fixtures, and a ceramic sink with storage vanity. Association fees include central air and heating, water and sewer, a 24-hour concierge, an on-site fitness center, and access to a resident lounge. This pet-friendly residence is ideally located in the prestigious Rittenhouse and Avenue of the Arts district, just steps from fine dining, unique shopping, world-class cultural attractions, and vibrant nightlife. With easy access to Penn and Drexel campuses, 30th Street Station, and major hospitals, this home offers unparalleled city living in one of Philadelphia's most sought after neighborhoods.
| MLS # | PAPH2620882 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $775 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 94 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Andy Oei |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 759 |
| Story(s) | 1 |
| Zoning | CMX5 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3341 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | AVENUE OF THE ARTS |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in AVENUE OF THE ARTS) | |
Price: $190,000 low | high Med: $232,450 sqft: 759 low | high Med: 723 $ / sqft: $250 low | high Med: $321 On site: 94 low | high Med: 575.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | AVENUE OF THE ARTS |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in AVENUE OF THE ARTS) | |
Price: $190,000 low | high Med: $232,450 sqft: 759 low | high Med: 723 $ / sqft: $250 low | high Med: $321 On site: 94 low | high Med: 575.5 | |