This is the one you've been waiting for! Rarely available ground-level 2 bedroom, 2 full bathroom corner condo with NO STAIRS and direct access to parking! Located in desirable North Reston, this updated home is within walking distance to Reston Town Center, Trader Joe’s, Reston Library, W&OD Trail, Capital Bikeshare, Reston Hospital, and the Reston Town Center Metro Station (1 mile away). Enjoy numerous updates including new engineered hardwood flooring (2025), new water heater (2021), and updated interior plumbing system/pipes ($6,000 investment). The stylish kitchen features soft-close cabinetry, leathered granite countertops, tile backsplash, an oversized sink, and under-cabinet lighting. The spacious living room offers a cozy gas fireplace, crown molding, and abundant natural light from the many windows. Relax on the covered wrap-around enclosed patio with beautiful sunset views perfect for enjoying the outdoors. The primary suite includes a large custom-built walk-in closet, and there’s an extra storage closet just steps from your front door, providing valuable space for seasonal items, bikes, or additional belongings! This pet-friendly community offers fantastic amenities including a lifeguarded outdoor pool, community center, fitness center, scenic pond, walking trails, dog areas, and plenty of mature trees and green space. Parking is easy with one owner pass, two guest passes, and plenty of guest parking directly across from the building. Tucked away in a peaceful, nature-filled setting while still close to major commuter routes and Dulles Airport, this North Reston condo offers the perfect combination of convenience, comfort, and value. Don’t miss it! *Full list of updates in documents section*
| MLS # | VAFX2329836 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | EDGEWATER AT TOWN CENTER |
| HOA Dues | $768 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1995 |
| Days On Site | 34 |
| Listing Provided By | Pearson Smith Realty, LLC | Stephanie Leigh Drahozal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,108 |
| Story(s) | 1 |
| Zoning | 372 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Country, Kitchen - Efficiency, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Security Features | Main Entrance Lock, Security System, Carbon Monoxide Detectors |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Paved Parking, Permit Included, Private |
| Utilities | Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Water Available |
|---|
| Tax Annual Amount | 4685 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | RESTON |
| Zip Code | 20190 |
| Area | FAIRFAX VA |
| Community Name | EDGEWATER AT TOWN CENTER |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | LAKE ANNE |
| High School | SOUTH LAKES |
| Listing VS Median (in EDGEWATER AT TOWN CENTER) | |
Price: $410,000 low | high Med: $372,494 sqft: 1,108 low | high Med: 1,224 $ / sqft: $370 low | high Med: $304 On site: 34 low | high Med: 54.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | RESTON |
| Zip Code | 20190 |
| Area | FAIRFAX VA |
| Community Name | EDGEWATER AT TOWN CENTER |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | LAKE ANNE |
| High School | SOUTH LAKES |
| Listing VS Median (in EDGEWATER AT TOWN CENTER) | |
Price: $410,000 low | high Med: $372,494 sqft: 1,108 low | high Med: 1,224 $ / sqft: $370 low | high Med: $304 On site: 34 low | high Med: 54.5 | |