Rare opportunity to own a zoned restaurant triplex directly on South Street, one of Philadelphia’s most recognizable and high-traffic commercial corridors. This property offers three income-producing units with significant value-add potential for investors, developers, or owner-operators.The ground-floor commercial space is a former restaurant, featuring tiled floors, commercial kitchen infrastructure, hood/exhaust system, utility connections, and a street-facing layout ideal for food, retail, or service use (buyer to verify zoning and permitted uses). The space is currently vacant and ready for renovation or re-concepting.Above the commercial space are two (2) one-bedroom, one-bath apartments, each with spacious living areas, full kitchens, and good natural light. One unit features hardwood flooring and a private rear deck, while the other offers a functional layout with ample storage. Both residential units are in livable but dated condition, presenting a clear opportunity to increase rents through cosmetic updates.
| MLS # | PAPH2577986 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 212 |
| Listing Provided By | Honest Real Estate | Phillip T Renninger |
| SQ Feet | 1,920 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | CMX2 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Gas Back Up |
| Interior Features | Breakfast Area |
| Roof | Asphalt |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 7504 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19146 |
| Area | 19146 (19146) |
| Community Name | GRADUATE HOSPITAL |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in GRADUATE HOSPITAL) | |
Price: $855,000 low | high Med: $390,000 sqft: 1,920 low | high Med: 1,246 $ / sqft: $445 low | high Med: $315 On site: 212 low | high Med: 147.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19146 |
| Area | 19146 (19146) |
| Community Name | GRADUATE HOSPITAL |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in GRADUATE HOSPITAL) | |
Price: $855,000 low | high Med: $390,000 sqft: 1,920 low | high Med: 1,246 $ / sqft: $445 low | high Med: $315 On site: 212 low | high Med: 147.5 | |