Olde Kensington Luxury with Garage Parking & Tax Abatement! 6+ years remain on the tax abatement for this stunning modern home. Highlights include 4 incredible personal outdoor spaces and private garage parking.Layout: 3 spacious bedrooms, 2.5 designer baths, and a finished basement flex space.Entry Level: Private garage access, powder room, and a dedicated home office/gym.Main Level: Sun-drenched open layout featuring wide-plank hardwoods and a fireplace.Chef’s Kitchen: Waterfall island, LG smart appliances, beverage fridge, and a private 185 sq ft deck.Third Floor: Two bright bedrooms, a full bath, linen storage, and laundry.Primary Oasis: Full-floor suite with a custom built-in wardrobe, two private decks and a wet bar.Rooftop Sky-Deck: 350 sq ft of personal outdoor entertainment space with skyline views.Upgrades: Dual-zone HVAC, custom lighting, tankless water heater, smart appliances. The location is steps from award-winning Fishtown and Olde Kensington dining like Suraya, Kalaya, and Laser Wolf. Unmatched convenience with the Berks St El station, Palmer Park, and a planned Whole Foods just one block away.
| MLS # | PAPH2616504 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2022 |
| Days On Site | 111 |
| Listing Provided By | Compass Pennsylvania, LLC | Susan Lauterborn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,880 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Stall Shower, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Wet/Dry Bar, Window Treatments |
| Appliances | Stainless Steel Appliances, Range Hood, Oven - Wall, Cooktop, Dishwasher |
| Exterior Features | Roof Deck, Sidewalks, Street Lights |
|---|---|
| Construction Materials | Other |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1975 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | OLDE KENSINGTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in OLDE KENSINGTON) | |
Price: $775,000 low | high Med: $214,000 sqft: 2,880 low | high Med: 802 $ / sqft: $269 low | high Med: $267 On site: 111 low | high Med: 166 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | OLDE KENSINGTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in OLDE KENSINGTON) | |
Price: $775,000 low | high Med: $214,000 sqft: 2,880 low | high Med: 802 $ / sqft: $269 low | high Med: $267 On site: 111 low | high Med: 166 | |