New ListingSteps away from Rittenhouse Square, with a deeded parking space! Welcome to this entirely move-in ready bi-level penthouse unit situated on the top floor of a historic brick building, located just one block from Rittenhouse Square and its fantastic dining and shopping. This three-bedroom, two-full-bathroom condominium includes a deeded parking space located directly behind the building. Enter the first floor to find a bright main living space with wood floors, custom wood blinds, and a recently updated open kitchen. This first level also hosts a large bedroom, a full marble bathroom, and in-unit full size washer and dryer. Head up the stairs to the second floor to discover a spacious bedroom with custom wardrobe closets, a second marble bathroom, and an additional massive third bedroom or den. A few stairs up from the second-floor den and you're out on your private wood roof deck, offering gorgeous views of Center City. Complete with a brand new heat pump HVAC system, ample storage closet storage throughout, and pet-friendly building policies, this unit provides an exceptional and comfortable city living experience in a truly spectacular location.
| MLS # | PAPH2677480 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $783 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | Elfant Wissahickon-Rittenhouse Square | Benjamin M Camp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,297 |
| Story(s) | 4 |
| Zoning | RM4 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Intercom, Sprinkler System |
| Furnished | No |
| Exterior Features | Fire Escape |
|---|---|
| Security Features | Intercom, Carbon Monoxide Detectors, Smoke Detector, Sprinkler System - Indoor, Security System |
| Construction Materials | Masonry |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Tax Annual Amount | 9083 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALBERT M. GREENFIELD |
| High School | BENJAMIN FRANKLIN |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $750,000 low | high Med: $115,000 sqft: 1,297 low | high Med: 437 $ / sqft: $578 low | high Med: $263 On site: 1 low | high Med: 211 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALBERT M. GREENFIELD |
| High School | BENJAMIN FRANKLIN |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $750,000 low | high Med: $115,000 sqft: 1,297 low | high Med: 437 $ / sqft: $578 low | high Med: $263 On site: 1 low | high Med: 211 | |