Great development opportunity!
| MLS # | PAPH2596812 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 204 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | RTA1 |
|---|---|
| Acreage | 0.06 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 825 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19139) | |
Price: $64,900 low | high Med: $169,000 On site: 204 low | high Med: 56 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19139) | |
Price: $64,900 low | high Med: $169,000 On site: 204 low | high Med: 56 | |