Beautifully Updated Northeast Philadelphia Twin! Move right in and enjoy this beautifully updated 3-bedroom, 2 full-bath twin, where modern finishes, comfortable living space, and a convenient Northeast Philadelphia location come together. The heart of the home is the renovated kitchen, featuring contemporary cabinetry, sleek countertops, updated appliances, and a clean modern design. Both full bathrooms have also been thoughtfully updated with stylish finishes. Downstairs, the spacious finished basement adds an entirely new level of flexibilityperfect for a second living area, entertainment space, home office, gym, or playroom. Generously sized bedrooms, ample storage, and numerous improvements throughout make this home as functional as it is inviting. Outside, the well-kept exterior adds great curb appeal and completes the move-in-ready package. Conveniently situated near shopping, dining, parks, schools, and major transportation routes, this is a home that offers both comfort and accessibility. Updated, spacious, and ready for its next chapterschedule your showing and see it for yourself.
| MLS # | PAPH2659824 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Real Estate - Bensalem | Veysal Badalov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,701 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4633 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BUSTLETON) | |
Price: $449,900 low | high Med: $385,000 sqft: 1,701 low | high Med: 1,201 $ / sqft: $264 low | high Med: $321 On site: 10 low | high Med: 26 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BUSTLETON) | |
Price: $449,900 low | high Med: $385,000 sqft: 1,701 low | high Med: 1,201 $ / sqft: $264 low | high Med: $321 On site: 10 low | high Med: 26 | |