Prime Corner mixed-use property with 1-car garage and deck. The property features MIXWD-USE zoning and offers a long-standing grocery business on the first floor, operated for many years with established daily customer traffic. The first-floor business includes grocery offerings, providing an established income stream. The second floor features a spacious a -bedroom apartment with two generously sized bedrooms. A great opportunity for an owner-user or investor seeking a mixed-use property both commercial and residential components
| MLS # | PAPH2672620 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 18 |
| Listing Provided By | Triamond Realty | Suqing Fan |
| SQ Feet | 1,740 |
|---|---|
| Garage | 1 |
| Units | 2 |
| Zoning | CMX1 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3157 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19148) | |
Price: $389,900 low | high Med: $295,000 sqft: 1,740 low | high Med: 1,116 $ / sqft: $224 low | high Med: $264 On site: 18 low | high Med: 42 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19148) | |
Price: $389,900 low | high Med: $295,000 sqft: 1,740 low | high Med: 1,116 $ / sqft: $224 low | high Med: $264 On site: 18 low | high Med: 42 | |