This 3 bedroom, 1 bath, 942 square foot Condominium is located at 2052 MERCY ST, PHILADELPHIA, PA 19145 has been on meawilliams.com for 164 days. This property is listed by Realty One Group Restore - BlueBell for $175,000 and is located in the POINT BREEZE community of PHILADELPHIA, PA.
Description provided by meawilliams.com| MLS # | PAPH2591272 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1920 |
| Days On Site | 164 |
| Listing Provided By | Realty One Group Restore - BlueBell | Joseph H Budd Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 942 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2231 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | POINT BREEZE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in POINT BREEZE) | |
Price: $175,000 low | high Med: $270,000 sqft: 942 low | high Med: 1,190 $ / sqft: $186 low | high Med: $227 On site: 164 low | high Med: 96 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | POINT BREEZE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in POINT BREEZE) | |
Price: $175,000 low | high Med: $270,000 sqft: 942 low | high Med: 1,190 $ / sqft: $186 low | high Med: $227 On site: 164 low | high Med: 96 | |