Prime Location & Stylish Living!Beautifully appointed one-bedroom residence in RiverWest Condominiums, a full-service building with 24-hour lobby concierge. Perched on the 16th floor, this bright and inviting home features a blend of hardwood and laminate flooring, stunning south-facing city views, and a modern kitchen with sleek black granite countertops. The spacious bedroom offers excellent closet space, creating a comfortable and functional layout. The monthly condo fee includes all utilities, basic cable, building insurance, on-site maintenance, and access to a state-of-the-art fitness center. A public garage is available on-site for an additional monthly fee.Perfectly situated, RiverWest is just minutes from University City, Trader Joe’s, Rittenhouse Square, Logan Square, 30th Street Station, Suburban Station, and all the vibrant shops, cafés, and cultural attractions Philadelphia has to offer. Residents also enjoy complimentary Wi-Fi in the business center, making this the perfect blend of convenience and comfort.
| MLS # | PAPH2594954 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | RIVERWEST CONDOMINIUM |
| HOA Dues | $629 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1973 |
| Days On Site | 161 |
| Listing Provided By | Compass Pennsylvania, LLC | Naomi Kurzyna |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 538 |
| Story(s) | 1 |
| Zoning | CMX4 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area |
| Window Features | Screens, Sliding |
| Furnished | No |
| Security Features | 24 hour security, Desk in Lobby, Doorman |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2406 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $165,000 low | high Med: $99,000 sqft: 538 low | high Med: 429 $ / sqft: $307 low | high Med: $231 On site: 161 low | high Med: 144 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $165,000 low | high Med: $99,000 sqft: 538 low | high Med: 429 $ / sqft: $307 low | high Med: $231 On site: 161 low | high Med: 144 | |