BACK ON THE MARKET WITH A NEW PRICE! Opportunity awaits at 218 East 2nd, located in the quaint & historic Boro of Avondale! This 3 bedroom and 2.5 bath, single family home was originally built in 1850, and features several updates, including a multi-use first floor bonus room and half bath. The home is accompanied by a 2 car driveway and a flat, welcoming extended .21 acre yard-- perfect for late summer barbecues. Find your inspiration with this as-is sale, as you browse the current pictures, and those that have been digitally reimagined (end of listing photos). If you're looking for a low barrier-to-entry investment in an up-and-coming area, look no further! ¡VUELTO A LA VENTA CON PRECIO NUEVO! La oportunidad le espera en 118 E 2nd, localizado en el Boro pintoresco e histórico de Avondale. Esa vivienda independiente, de 3 habitaciones y 2.5 baños, fue construida en 1850, pero tiene algunas modernizaciones, incluso un cuarto bonus con medio-baño en el primer piso. La casa también viene con estacionamiento privado y un patio (.21) plano e extendido-- perfecto para fiestas o reuniones del verano. Encuentre su propia inspiración con esa venta "as-is" con las fotos corrientes, o también con las reimaginadas al fin. Si usted busque una oportunidad de inversión en una área popular, ¡no hay vistazo más!
| MLS # | PACT2129976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1850 |
| Days On Site | 49 |
| Listing Provided By | Howard Hanna Real Estate Services | Marshall Claffy Marano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,368 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 0.21 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Mixed |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2839 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | AVONDALE |
| Zip Code | 19311 |
| Area | Avondale Boro (10304) |
| Community Name | NONE AVAILABLE |
| School District | AVON GROVE |
| Elementary School | PENN LONDON |
| High School | AVON GROVE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $200,000 low | high Med: $360,000 sqft: 1,368 low | high Med: 1,740 $ / sqft: $146 low | high Med: $207 On site: 49 low | high Med: 115 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | AVONDALE |
| Zip Code | 19311 |
| Area | Avondale Boro (10304) |
| Community Name | NONE AVAILABLE |
| School District | AVON GROVE |
| Elementary School | PENN LONDON |
| High School | AVON GROVE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $200,000 low | high Med: $360,000 sqft: 1,368 low | high Med: 1,740 $ / sqft: $146 low | high Med: $207 On site: 49 low | high Med: 115 | |
![]() | $257,000210 New StAvondale, PA 19311 |