Great development opportunity!
| MLS # | PAPH2594566 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 162 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 505 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | NONE AVAILABLE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $39,999 low | high Med: $360,000 On site: 162 low | high Med: 20 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | NONE AVAILABLE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $39,999 low | high Med: $360,000 On site: 162 low | high Med: 20 | |