Welcome to this sun-filled one-bedroom loft condominium on the penthouse floor of Locust Point, ideally situated in Philadelphia's sought-after Fitler Square neighborhood. The residence features abundant natural light, soaring loft-style character, a partial view of the Schuylkill River, and one deeded parking space. Locust Point offers a fitness center and convenient access to a dog walk, the neighborhood dog park, Markward Playground, and the Schuylkill River Trail. The building is also close to 30th Street Station, the University of Pennsylvania, Children's Hospital of Philadelphia, and the Hospital of the University of Pennsylvania. Enjoy easy access to Center City and the best of city living, including neighborhood restaurants, cafes, shopping, recreation, and waterfront trails - all just moments from home. This property offers all you can hope for in city living.
| MLS # | PAPH2664732 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $676 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 42 |
| Listing Provided By | Re/Max One Realty | Patrick M. Frain |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 814 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CMX4 |
| Property View | River |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Elevator, Floor Plan - Open, Kitchen - Galley |
| Furnished | No |
| Construction Materials | Brick, Block |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Secure Parking, Assigned |
| Utilities | Cable TV Available, Phone Available, Water Available, Electric Available |
|---|
| Tax Annual Amount | 5872 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | FITLER SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | GREENFIELD ALBERT |
| High School | BENJAMIN FRANKLIN |
| Listing VS Median (in FITLER SQUARE) | |
Price: $425,000 low | high Med: $425,000 sqft: 814 low | high Med: 814 $ / sqft: $522 low | high Med: $522 On site: 42 low | high Med: 42 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | FITLER SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | GREENFIELD ALBERT |
| High School | BENJAMIN FRANKLIN |
| Listing VS Median (in FITLER SQUARE) | |
Price: $425,000 low | high Med: $425,000 sqft: 814 low | high Med: 814 $ / sqft: $522 low | high Med: $522 On site: 42 low | high Med: 42 | |