SELLER'S CONCESSION AVAILABLE! Discover the charm of this beautifully renovated 3-bedroom, 2-bathroom home in the heart of Grays Ferry, where modern elegance meets classic character. The spacious kitchen features upgraded countertops and a convenient pantry, making meal prep a delight. Enjoy the luxury of a walk-in shower and a tub shower in the bathrooms, designed for relaxation and convenience. The fully finished basement provides additional living space, perfect for a home office, playroom, or entertainment area. Cozy up by the electric fireplace on chilly evenings, creating a warm and inviting atmosphere throughout the home. With built-ins and ceiling fans enhancing the interior, every detail has been thoughtfully considered to meet your needs. On-street parking ensures easy access, while the low-maintenance lot allows you to spend more time enjoying your new home and less time on upkeep. This property is not just a house; it's a place to create lasting memories. Don't miss the opportunity to make this exceptional home yours! ?? Location is everything: About 2 miles (5-10 minutes) from Lincoln Financial Field perfect for Eagles fans. ?? Quick access to I-76, I-95, Broad Street, and the Walt Whitman Bridge for an easy commute. ?? Minutes from shopping centers, grocery stores, and everyday conveniences. ?? Convenient access to multiple SEPTA bus routes and public transportation. ?? Surrounded by some of South Philly's favorite restaurants, cafés, pizza spots, and local eateries.
| MLS # | PAPH2649976 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Samantha Sim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 940 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.01 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Floor Plan - Open, Pantry, Upgraded Countertops |
| Appliances | Built-In Microwave |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1513 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | GRAYS FERRY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | UNIVERSAL VARE CHARTER SCHOOL |
| High School | UNIVERSAL AUDENRIED CHARTER |
| Listing VS Median (in GRAYS FERRY) | |
Price: $259,000 low | high Med: $209,900 sqft: 940 low | high Med: 1,088 $ / sqft: $276 low | high Med: $193 On site: 36 low | high Med: 102 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | GRAYS FERRY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | UNIVERSAL VARE CHARTER SCHOOL |
| High School | UNIVERSAL AUDENRIED CHARTER |
| Listing VS Median (in GRAYS FERRY) | |
Price: $259,000 low | high Med: $209,900 sqft: 940 low | high Med: 1,088 $ / sqft: $276 low | high Med: $193 On site: 36 low | high Med: 102 | |