Rent-to-own option available!!!Discover a refined urban retreat in the heart of Philadelphia's vibrant downtown. This exquisite newer home with two HVAC systems, built in 2009 and thoughtfully renovated in 2016, seamlessly blends modern luxury with inviting warmth. Step inside to an open floor plan adorned with rich hardwood and ceramic tile flooring, creating a harmonious flow throughout the living spaces. The gourmet kitchen is a chef's dream, featuring upgraded countertops, a spacious island, and stainless steel appliances, including a double-door refrigerator and self-cleaning gas oven in the kitchen, and a large washer & front-loading dryer conveniently located on the upper floor. The adjoining dining area is perfect for entertaining, enhanced by recessed lighting and a cozy ambiance. Retreat to the master suite with remote controlled skylight, complete with a walk-in closet and a spa-like bathroom featuring a jetted tub, offering a serene escape after a long day. Two additional bedrooms and two and a half bathrooms ensure ample space for relaxation and privacy. Outside, enjoy the tranquility of a outdoor deck overlooking an open common area, perfect for morning coffee or evening gatherings. The attached garage and private concrete driveway provide convenience and security. Nestled in a prime downtown location, this home offers easy access to the city's finest dining, shopping, and cultural experiences, embodying an exclusive lifestyle that balances comfort and sophistication. Experience the perfect blend of luxury in this wider 19-feet frontage home at lower price than adjacent properties.
| MLS # | PAPH2666244 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2009 |
| Days On Site | 36 |
| Listing Provided By | Triamond Realty | Suqing Fan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,399 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Energy Star Heating System, Forced Air, Programmable Thermostat, Zoned |
| Interior Features | Bathroom - Jetted Tub, Ceiling Fan(s), Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Whirl Pool/Hot Tub, Wood Floors |
| Window Features | Double Hung, Low-E, Screens |
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Dryer - Gas, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
| Roof | Flat |
|---|---|
| Construction Materials | Brick Front, Stucco |
| Foundation Details | Permanent |
| Lot Features | Backs - Open Common Area |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway, Private |
| Utilities | Natural Gas Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 7138 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $589,800 low | high Med: $249,900 sqft: 2,399 low | high Med: 2,005 $ / sqft: $246 low | high Med: $125 On site: 36 low | high Med: 240 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $589,800 low | high Med: $249,900 sqft: 2,399 low | high Med: 2,005 $ / sqft: $246 low | high Med: $125 On site: 36 low | high Med: 240 | |