Welcome to 315 700 Rd., where space, versatility, and opportunity come together on approximately 10.63 acres of level land. This property offers a rare combination of open space and functional structures, creating a setting that can adapt to a variety of lifestyles and interests. A collection of outbuildings, including a wood shed, smokehouse, butcher house, and multiple workshop spaces, provides flexibility for hobbies, storage, or other permitted uses. Whether you're seeking room to create, build, or simply spread out, the possibilities here are extensive. The home features Pella windows and is serviced by a Caribbean Clear whole-property water filtration system, which also supports the in-ground pool. Outdoor amenities include a private putting green and expansive open areas suitable for recreation and enjoying the surrounding setting. With its unique blend of land, utility, and outdoor features, this property offers the opportunity to shape a space that fits your vision. Schedule your private showing to experience everything this property has to offer. Schedule your showing today! Buyers are encouraged to verify all measurements, uses, and system details independently.
| MLS # | PAAD2024672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1964 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Keystone Realty | MICHAEL Christopher ALESSANDRONI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,424 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RESIDENTIAL 10+ ACRES |
| Acreage | 10.63 |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Wood Burn Stove |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6323 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | NEW OXFORD |
| Zip Code | 17350 |
| Area | Hamilton Twp (14317) |
| Community Name | 700 ROAD |
| School District | CONEWAGO VALLEY |
| High School | NEW OXFORD SENIOR |
| Listing VS Median (in 700 ROAD) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,424 low | high Med: 3,424 $ / sqft: $190 low | high Med: $190 On site: 85 low | high Med: 88 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | NEW OXFORD |
| Zip Code | 17350 |
| Area | Hamilton Twp (14317) |
| Community Name | 700 ROAD |
| School District | CONEWAGO VALLEY |
| High School | NEW OXFORD SENIOR |
| Listing VS Median (in 700 ROAD) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,424 low | high Med: 3,424 $ / sqft: $190 low | high Med: $190 On site: 85 low | high Med: 88 | |
![]() | $650,000315 700 RdNew Oxford, PA 17350 |