Opportunity awaits in the highly desirable Torresdale section of Northeast Philadelphia! This detached brick twin has so much to offer, starting with a location that's hard to beat. Featuring three bedrooms, hardwood floors beneath the carpets, a fully finished basement, a wraparound deck, and a rear driveway with off-street parking, this home offers plenty of space inside and out. The solid brick exterior, and large front porch, spacious layout, and classic features provide the perfect foundation to make this home your own. Whether you're looking for extra space, a great neighborhood, or a home you can truly personalize, the possibilities here are endless. Conveniently located near parks, shopping, restaurants, public transportation, and major highways, this is your chance to own a detached twin in one of Northeast Philadelphia's most established neighborhoods.Come see the potential and imagine the possibilities!
| MLS # | PAPH2646930 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 44 |
| Listing Provided By | Re/Max One Realty | Maureen P Isaacs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA3 |
| Acreage | 0.08 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4119 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | ACADEMY GARDENS |
| School District | PHILADELPHIA CITY |
| High School | GEORGE WASHINGTON |
| Listing VS Median (in ACADEMY GARDENS) | |
Price: $304,500 low | high Med: $315,000 sqft: 1,224 low | high Med: 1,188 $ / sqft: $249 low | high Med: $265 On site: 44 low | high Med: 88 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | ACADEMY GARDENS |
| School District | PHILADELPHIA CITY |
| High School | GEORGE WASHINGTON |
| Listing VS Median (in ACADEMY GARDENS) | |
Price: $304,500 low | high Med: $315,000 sqft: 1,224 low | high Med: 1,188 $ / sqft: $249 low | high Med: $265 On site: 44 low | high Med: 88 | |