Welcome to this stunning 5-bedroom, 2.5-bath home in the highly sought-after Guilford neighborhood. A large front porch sets the tone for relaxed living, while inside you'll find beautiful hardwood floors, crown molding and an inviting fireplace. Sunlight pours through oversized windows, creating bright, airy spaces throughout. The updated kitchen features stainless steel appliances and a brand new gas range, perfect for everyday living and entertaining. Bathrooms have been thoughtfully updated all while keeping the gorgeous claw foot tub for that classic Guilford history you expect and adding a brand new shower to the upper bathroom for the modern finishes you want. A brand new HVAC adds peace of mind to the old world beauty. Enjoy a private balcony, the well maintained slate roof and the classic elegance that defines this historic community, known for its picturesque gardens and tree-lined streets. The spacious 2-car garage is easily accessible either from the end of Southway or through Greenmount. All the windows on the front of the home have just been replaced with brand new wooden windows in September of 2026. This gorgeous home is ideally located near universities, museums, shops, and dining, with convenient access to downtown and major commuter routes including I-83 and I-695. Select photos for this listing have been virtually staged.
| MLS # | MDBA2232122 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $134 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1917 |
| Days On Site | 18 |
| Listing Provided By | Redfin Corp | Tracy Vasquez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,190 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | R |
| Acreage | 0.07 |
| Property View | Garden, Lawn, Street |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Roof | Slate |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Permanent |
| Lot Features | Front Yard, Landscaping, Rear Yard |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8649 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21218 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | WAVERLY |
| High School | BALTIMORE CITY COLLEGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $474,000 low | high Med: $364,900 sqft: 2,190 low | high Med: 2,194 $ / sqft: $216 low | high Med: $166 On site: 18 low | high Med: 28 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21218 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | WAVERLY |
| High School | BALTIMORE CITY COLLEGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $474,000 low | high Med: $364,900 sqft: 2,190 low | high Med: 2,194 $ / sqft: $216 low | high Med: $166 On site: 18 low | high Med: 28 | |
![]() | $589,900415 SouthwayBaltimore, MD 21218 |