Bring your vision to 3545 Carey Road! Offered at $265,000 to reflect its need for updates and repairs, this brick end unit in Northeast Philadelphia's Pennswood neighborhood offers three bedrooms, one full bathroom and half bath with approximately 1,360 square feet of above grade living space. A large bay window fills the spacious living room with natural light, while a separate dining room provides space for everyday meals and gatherings. The eat-in kitchen features ample cabinetry, a gas cooktop, and a wall oven, with plenty of opportunity to create a kitchen that reflects your style. Upstairs, three bedrooms feature exposed wood floors, including a generously sized primary bedroom, along with a full hall bathroom. The lower level includes a paneled recreation area, half bathroom , laundry space, storage, and access to the attached one car garage. A driveway provides off street parking, while the corner setting and fenced outdoor space offer room for gardening, relaxing, and enjoying time outside. The location puts shopping, dining, and everyday conveniences within easy reach, with access to Woodhaven Road, I-95, and Roosevelt Boulevard for travel throughout Philadelphia and into Bucks County. Nearby recreation options include Corporal Jimmy O'Connor Memorial Playground, formerly Chalfont Playground. With a traditional layout, an end unit setting, and room to personalize throughout, this home offers an opportunity to make your next chapter your own. Bring your ideas and schedule your showing today!
| MLS # | PAPH2673564 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1966 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Centre Realtors | rich friedman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA4 |
| Acreage | 0.04 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Kitchen - Eat-In |
| Appliances | Dishwasher, Dryer, Refrigerator, Oven - Wall, Cooktop |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4448 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19154 |
| Area | 19154 (19154) |
| Community Name | PENNSWOOD PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PENNSWOOD PARK) | |
Price: $265,000 low | high Med: $309,990 sqft: 1,360 low | high Med: 1,150 $ / sqft: $195 low | high Med: $270 On site: 9 low | high Med: 30 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19154 |
| Area | 19154 (19154) |
| Community Name | PENNSWOOD PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PENNSWOOD PARK) | |
Price: $265,000 low | high Med: $309,990 sqft: 1,360 low | high Med: 1,150 $ / sqft: $195 low | high Med: $270 On site: 9 low | high Med: 30 | |