Beautiful Row house, 3 bedrooms and 2 full baths, hardwood floor through-out, deck,. master room have a deck, finish basement. Property sold as is in condition.
| MLS # | PAPH2646942 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1964 |
| Days On Site | 43 |
| Listing Provided By | Premium Realty Castor Inc | Jenny Chong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2900 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $329,900 low | high Med: $99,950 sqft: 1,260 low | high Med: 1,129 $ / sqft: $262 low | high Med: $89 On site: 43 low | high Med: 267 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $329,900 low | high Med: $99,950 sqft: 1,260 low | high Med: 1,129 $ / sqft: $262 low | high Med: $89 On site: 43 low | high Med: 267 | |