14 Ft Front Lot Zones RSA 5 - Own Next door can sell as a Package for 50K.
| MLS # | PAPH2626988 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 85 |
| Listing Provided By | Urban Realty Corporation | Jessica K Joyce |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 299 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $25,000 low | high Med: $2,874 On site: 85 low | high Med: 109 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $25,000 low | high Med: $2,874 On site: 85 low | high Med: 109 | |