Two side-by-side lots available can be sold together or individually! Each offers a great opportunity to build new construction in one of the most rapidly developing pockets of the city. Build two single-family homes or explore a variance to construct a quad. Lot dimensions: 16’x59’ and 16’x44’. Located in the desirable RAH (Ridge, Allegheny, Huntingdon) / Paradise section, a vibrant area surrounded by new development and walkable to East Falls favorites like LeBus, Breakfast Boutique, and InRiva. A prime opportunity for builders and investors alike!
| MLS # | PAPH2652616 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Days On Site | 27 |
| Listing Provided By | Compass Pennsylvania, LLC | Cherise Wynne |
| Zoning | RSA3 |
|---|---|
| Acreage | 0.04 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1203 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19132) | |
Price: $124,900 low | high Med: $105,000 On site: 27 low | high Med: 67 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19132) | |
Price: $124,900 low | high Med: $105,000 On site: 27 low | high Med: 67 | |