NO HOA! Welcome to this beautiful country property - a parklike setting - 2 acres with majestic trees and an abundance of privacy! Yet minutes to major commuter routes! So many upgrades and updates! 3 Bedroom - 3 full bath Home shows beautifully!Major remodel in 2018 - flooring, lights, kitchen, baths....almost new Luxury vinyl plank or tile flooring in most of the home, ceramic tile in the 3 full baths...Finished walk-out basement*Detached 4 bay garage - 2 year old metal building - 1,500 square feet (50x30) - 3 bay doors - 10 feet high - plus 1 bay workspace with water (utility sink) and electric, side door to 30x10 lean-to with concrete apron, 2 windows, 30 amp service - outdoor flood lights, cement floor and apron..... Also, to the side of the house, a 5 year old floored storage shed (11x16) with electric.....Kitchen offers updated cherry cabinets, granite counters, stainless steel appliances, LVT flooring......plenty of room to add an island, dining area adjoins - LVT flooring, ceiling fan/light - with new door to rear deck (12x16) and enormous back yard... Living room with LVP and door to newly installed front porch.....Walk-out lower level with separate office space, LVP flooring; Huge L-shaped Rec Room (520 sq ft) - LVP flooring, French doors to side yard and Full bath with Ceramic tile walk-in shower (6x4), ceramic tile flooring and Quartz vanity top Plus 22x11 utility room! Roof replaced 2024 - Windows replaced 2018 - Frig & Dishwasher 2024 - Microwave 2026 - Stove 2020 - Most plumbing replaced 2013 - HVAC outside unit 2023 - Siding & back deck sealed & stained 2026
| MLS # | VACU2014540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 17 |
| Listing Provided By | MYVAHOME.COM LLC | Kimberley S Kibben-Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A1 |
| Acreage | 2.00 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Bathroom - Walk-In Shower, Combination Kitchen/Living, Dining Area, Kitchen - Eat-In, Kitchen - Table Space |
| Window Features | Double Pane Windows |
| Appliances | Oven/Range - Electric, Refrigerator, Built-In Microwave, Dishwasher, Icemaker, Stainless Steel Appliances, Water Heater |
| Exterior Features | Outbuilding(s), Stone Retaining Walls, Flood Lights |
|---|---|
| Roof | Metal |
| Security Features | Motion Detectors, Exterior Cameras, Smoke Detector |
| Construction Materials | Cedar |
| Foundation Details | Block |
| Lot Features | Backs to Trees, Landscaping, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Gravel Driveway |
| Tax Annual Amount | 1576 |
|---|
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | REVA |
| Zip Code | 22735 |
| Area | CULPEPER VA |
| Community Name | NONE AVAILABLE |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Elementary School | A. G. RICHARDSON |
| High School | EASTERN VIEW |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $525,000 low | high Med: $360,000 sqft: 2,400 low | high Med: 1,730 $ / sqft: $219 low | high Med: $208 On site: 17 low | high Med: 70 | |
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | REVA |
| Zip Code | 22735 |
| Area | CULPEPER VA |
| Community Name | NONE AVAILABLE |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Elementary School | A. G. RICHARDSON |
| High School | EASTERN VIEW |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $525,000 low | high Med: $360,000 sqft: 2,400 low | high Med: 1,730 $ / sqft: $219 low | high Med: $208 On site: 17 low | high Med: 70 | |