Discover an exceptional investment opportunity in the heart of Frankford! This charming 3-bedroom, 1-bathroom townhouse, boasts a traditional architectural style with solid masonry construction. With 1,387 sq. ft. of potential, this property offers a blank canvas for your vision. The unfinished basement presents an opportunity for additional living space or storage, enhancing its value. Situated in an urban setting, this home is perfectly positioned for rental portfolio demand, making it an ideal choice for savvy investors. The on-street parking adds convenience for tenants. With the area's growing appeal, this property promises strong rental returns and long-term appreciation. Don't miss your chance to capitalize on this prime location and transform this townhouse into a lucrative asset. Seize the opportunity to invest and flip a property with endless potential!
| MLS # | PAPH2662982 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Real Estate - Newtown | Angelina Kurkusha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,387 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Property View | Street |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiant |
| Interior Features | Other, Curved Staircase, Bathroom - Tub Shower |
| Furnished | No |
| Exterior Features | Sidewalks |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|---|
| Parking Features | Free |
| Utilities | Sewer Available |
|---|
| Tax Annual Amount | 2396 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALLEN M. STEARNE |
| High School | FRANKFORD |
| Listing VS Median (in FRANKFORD) | |
Price: $106,000 low | high Med: $178,950 sqft: 1,387 low | high Med: 1,499 $ / sqft: $76 low | high Med: $123 On site: 46 low | high Med: 113 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALLEN M. STEARNE |
| High School | FRANKFORD |
| Listing VS Median (in FRANKFORD) | |
Price: $106,000 low | high Med: $178,950 sqft: 1,387 low | high Med: 1,499 $ / sqft: $76 low | high Med: $123 On site: 46 low | high Med: 113 | |