2 stories, 3 Bedrooms and 2 1/2 bathrooms, and Parking. There is an OPPORTUNITY to make a 4th bedroom with direct access to the basement. Fully renovated home in the Tacony area. Off-street parking for 2 cars, central air, landscaped front porch to enjoy and relax. Open floor plan with eat-in kitchen including large island. All stainless steel appliances. Premium cabinets and countertops. Large laundry room with plenty of extra storage space. Schedule your tour today.
| MLS # | PAPH2653440 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 71 |
| Listing Provided By | KW Empower | Luis Luciano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,196 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 2155 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19135 |
| Area | 19135 (19135) |
| Community Name | TACONY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TACONY) | |
Price: $249,999 low | high Med: $214,900 sqft: 1,196 low | high Med: 1,233 $ / sqft: $209 low | high Med: $175 On site: 71 low | high Med: 87 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19135 |
| Area | 19135 (19135) |
| Community Name | TACONY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TACONY) | |
Price: $249,999 low | high Med: $214,900 sqft: 1,196 low | high Med: 1,233 $ / sqft: $209 low | high Med: $175 On site: 71 low | high Med: 87 | |