Beautiful 3 bedrooms, 1 full and 1/2 bath rowhome is ready to move in. With front yard and covered porch you can enjoy your morning or evening. Enter the house into living room with open space into dining room with beautiful wood flooring, powder rm on the first floor. Nice sized kitchen with island which can seat 4 people while you prepare meals, plus a working desk on the corner, French door opens to the large maintenance free trex deck. What a great entertaining or relaxing space! Up the stairs is 3 bedrooms, all with ceiling fans, carpet flooring, great closet spaces, full bath with tile wall and floor and a linen closet. Basement is finished with laundry area, space for family game room with cabinets and sink, plus mud room/entry area near the back door or garage with custom built-in storage for coat hanging and shoes with bench. This house is conveniently located, close to everything, Grocery, shops and restaurant near Main street, across Henry Ave is the Wissachickon Valley Park with hiking trails. Hurry! It have so much to offer.
| MLS # | PAPH2659434 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Preferred - Sewell | Angel Cheung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,578 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Tub Shower, Carpet, Cedar Closet(s), Ceiling Fan(s), Dining Area, Kitchen - Island, Window Treatments, Wood Floors |
| Appliances | Dishwasher, Built-In Microwave, Washer - Front Loading, Dryer - Front Loading, Refrigerator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4787 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19128 |
| Area | 19128 (19128) |
| Community Name | ROXBOROUGH |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ROXBOROUGH) | |
Price: $375,000 low | high Med: $2,950 sqft: 1,578 low | high Med: 1,781 $ / sqft: $238 low | high Med: $2 On site: 10 low | high Med: 63.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19128 |
| Area | 19128 (19128) |
| Community Name | ROXBOROUGH |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ROXBOROUGH) | |
Price: $375,000 low | high Med: $2,950 sqft: 1,578 low | high Med: 1,781 $ / sqft: $238 low | high Med: $2 On site: 10 low | high Med: 63.5 | |