FULLY UPDATED 1 BEDROOM, 1 BATH CONDO with over 800 sq ft. Low HOA fee. Walk in to discover a modern kitchen which includes stainless steel appliances, gas stove, granite countertops and lots of cabinetry, opens to a separate light-filled dining area. The large living room is the centerpiece of the unit with double doors that open to your private balcony. Plush carpeting in living room and bedroom. Recess lighting throughout. The bedroom features large closets and lots of light, the full bathroom has a tub and shower with glass doors. This location can't be beat as there are multiple shopping, dining and entertainment spots within just a few miles, including Springfield Town Center. Great for any commute in the DC area -- Nearby Routes I-95/I-495/I-395, Franconia Springfield Pkwy and Fairfax County Pkwy plus not too far from either Metro or VRE. Make this your home today!!
| MLS # | VAFX2301068 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | SPRINGFIELD GREEN |
| HOA Dues | $337 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1964 |
| Days On Site | 179 |
| Listing Provided By | Samson Properties | Nanette Shraga |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 813 |
| Story(s) | 1 |
| Zoning | 220 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Dining Area, Recessed Lighting, Window Treatments |
| Window Features | Vinyl Clad |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven - Self Cleaning, Oven - Single, Refrigerator, Stainless Steel Appliances |
| Security Features | Exterior Cameras |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab, Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Permit Included |
| Utilities | Electric Available, Natural Gas Available, Water Available |
|---|
| Tax Annual Amount | 2399 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22150 |
| Area | FAIRFAX VA |
| Community Name | SPRINGFIELD GREEN |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SPRINGFIELD GREEN) | |
Price: $259,000 low | high Med: $259,000 sqft: 813 low | high Med: 813 $ / sqft: $319 low | high Med: $319 On site: 179 low | high Med: 179 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22150 |
| Area | FAIRFAX VA |
| Community Name | SPRINGFIELD GREEN |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SPRINGFIELD GREEN) | |
Price: $259,000 low | high Med: $259,000 sqft: 813 low | high Med: 813 $ / sqft: $319 low | high Med: $319 On site: 179 low | high Med: 179 | |