Welcome to 723 Sears St! Live on this one of a kind block in Bella Vista, the middle of the street is a botanical garden! This property has hardwood floors throughout, recessed lighting, and central air and heat. First floor features and good sized living room and kitchen with stainless steal appliances, and a full sized washer and dryer and more storage space. Upstairs you will find two good sized bedrooms with closets, ceiling fans, and beautiful bathroom with tub. Short walk from Gold Star Park, Benna's cafe, Fitness works, Termini Brothers.
| MLS # | PAPH2653602 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1915 |
| Days On Site | 26 |
| Listing Provided By | Compass Pennsylvania, LLC | alaina bernstein |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.01 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3269 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | BELLA VISTA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BELLA VISTA) | |
Price: $315,000 low | high Med: $6,000 sqft: 810 low | high Med: 3,789 $ / sqft: $389 low | high Med: $2 On site: 26 low | high Med: 17.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | BELLA VISTA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BELLA VISTA) | |
Price: $315,000 low | high Med: $6,000 sqft: 810 low | high Med: 3,789 $ / sqft: $389 low | high Med: $2 On site: 26 low | high Med: 17.5 | |