**This rarely available model includes over 160 extra square feet compared to other homes in the community and comes equipped with a brand new TRANE HVAC and furnace system installed in July 2023. Even betterthis home will be sold with all four mounted Samsung Smart TVs, ranging from 55" to an impressive 85".** Step into this standout 3 bed, 2.5 bath rowhome in sought-after Stonehouse Run! The main level features a bright, open layout with a mix of elegant tile and hardwood flooring, complemented by recessed lighting throughout. The stylish kitchen boasts custom cabinets, granite countertops, stainless steel appliances, and access to one of two private decksperfect for entertaining. Upstairs, you’ll find a generous primary suite with a private deck, plus two additional bedrooms and two pristine full baths. The finished basement offers bonus living space with walk-out access to the backyard and garage. As a bonus, residents enjoy full access to Tanyard Springs amenities, including an outdoor pool, multiple playgrounds, a dog park, and a community party room.
| MLS # | MDAA2112706 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $129 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 536 |
| Listing Provided By | Taylor Properties | Delia Abrams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,370 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R5 |
| Acreage | 0.04 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Fireplace Yes / No | No |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4449 |
| Tax Lot | 5 |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | GLEN BURNIE |
| Zip Code | 21060 |
| Area | ANNE ARUNDEL MD |
| Community Name | STONEHOUSE RUN |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in STONEHOUSE RUN) | |
Price: $485,000 low | high Med: $3,200 sqft: 2,370 low | high Med: 2,750 $ / sqft: $205 low | high Med: $1 On site: 536 low | high Med: 6 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | GLEN BURNIE |
| Zip Code | 21060 |
| Area | ANNE ARUNDEL MD |
| Community Name | STONEHOUSE RUN |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in STONEHOUSE RUN) | |
Price: $485,000 low | high Med: $3,200 sqft: 2,370 low | high Med: 2,750 $ / sqft: $205 low | high Med: $1 On site: 536 low | high Med: 6 | |