Calling all savvy owner-occupants, value-add and/or turnkey investors! A legal triplex consisting of three one-bedroom and one-bathroom units is now available. Upon arrival, you'll notice a well-kept block, ample street parking, a large yard and a front porch on the exterior. From there, fully functional floor plans, large bedrooms, tons of closet space and separate utilities on the interior. And finally, its close to hospitals, universities, public and major transit which will make the commute a breeze; so what are you waiting for? This property could generate as much as $4,200 a month, a 10% cap rate or supplement your living expenses but hurry before it's too late
| MLS # | PAPH2611224 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1925 |
| Days On Site | 124 |
| Listing Provided By | KW Empower | Stephen M Kennedy |
| SQ Feet | 1,816 |
|---|---|
| Basement | Y |
| Units | 3 |
| Zoning | RSA3 |
| Acreage | 0.07 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Roof | Asphalt |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4093 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19150 |
| Area | 19150 (19150) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,999 low | high Med: $360,000 sqft: 1,816 low | high Med: 2,128 $ / sqft: $193 low | high Med: $169 On site: 124 low | high Med: 114 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19150 |
| Area | 19150 (19150) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,999 low | high Med: $360,000 sqft: 1,816 low | high Med: 2,128 $ / sqft: $193 low | high Med: $169 On site: 124 low | high Med: 114 | |